MACP21861 be.Macmillan T-Shirt
Height (cm) | Chest (cm) | Waist (cm) | |
Small | 175 | 91 | 76 |
Medium | 179 | 96 | 81 |
Large | 183 | 102 | 86 |
XL | 189 | 112 | 91 |
XXL | 195 | 122 | 96 |
XXXL | 201 | 132 | 101 |
Height: Your natural height
MACP21912/MACP22617 Professionals bottle green fleece & MACP21939 be.Macmillan bottle green fleece
Front body length (cm) | Sleeve length (cm) | Neck width (cm) | |
Small | 70 | 62 | 20.5 |
Medium | 72 | 63 | 21.5 |
Large | 74 | 64 | 22.5 |
XL | 76 | 65 | 23.5 |
XXL | 78 | 66 | 24.5 |
XXXL | 80 | 67 | 25.5 |
MACP21938 Waterproof jacket & MACP21911 Professionals waterproof jacket
Front body length (cm) | Sleeve length (cm) | |
XS | 74 | 65 |
Small | 76 | 66 |
Medium | 78 | 67 |
Large | 80 | 68 |
XL | 82 | 69 |
XXL | 84 | 70 |
XXXL | 86 | 71 |
MACP22656 Professionals waterproof jacket
Chest (to fit, inches) | |
Small | 38 |
Medium | 41 |
Large | 44 |
XL | 46 |
XXL | 48 |
MACP21947 Polo shirts & MACP22021 White polo shirts
Height | Chest (inches) | Waist (inches) | |
Small | 5'8" | 36 | 30 |
Medium | 5'10" | 38 | 32 |
Large | 6'0" | 40 | 34 |
XL | 6'2" | 44 | 36 |
XXL | 6'4" | 48 | 38 |
MACP21953 Polo shirt fitted & MACP22020 White polo shirt fitted
Bust (inches) | Waist (inches) | Hips (inches) | |
8 | 32 | 24 | 35 |
10 | 34 | 26 | 37 |
12 | 36 | 28 | 39 |
14 | 38 | 30 | 41 |
16 | 40 | 32 | 43 |
18 | 42 | 34 | 45 |